Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

ASTM A513 Carbon Steel Mechanical Tubing

With precision manufacturing and adherence to ASTM A513 standards, our ASTM A513 Carbon Steel Mechanical Tubing ensures top-tier performance and reliability, empowering your projects to reach new heights of success.

Drive your manufactured products to market faster with Alliance Tubular Products, your trusted mechanical steel tube supplier.

Size Ranges and Shapes 

Square

  • 1.5"sq to 2.5"sq

  • Laser-quality corners/straightness 

  • All products are ERW

Rectangle

  • 1.5"x2" - 2"x3"

  • Laser-quality corners/straightness

  • All products are ERW

Bundle Sizes

Bundle Sizes: min/max: W 12" - 23" x H 12" - 23"

Please refer to our standard bundle chart if specific bundle configurations aren’t required.

SQUARES 20 Foot 24 Foot 40 Foot 50 Foot
OD Wall Wt/Ft WxH PCS BDL WT WxH PCS BDL WT WxH PCS BDL WT WxH PCS BDL WT
                             
1.50  0.065 1.269 9 x 9 81 2,056 9 x 9 81 2,467 9 x 9 81 4,112 9 x 9 81 5,139
1.50  0.083 1.600 9 x 9 81 2,592 9 x 9 81 3,110 9 x 9 81 5,184 7 x 7 64 5,120
1.50  0.095 1.815 9 x 9 81 2,940 9 x 9 81 3,528 9 x 9 81 5,881 7 x 7 49 4,447
1.50  0.109 2.062 9 x 9 81 3,340 9 x 9 81 4,009 8 x 8 64 5,279 7 x 7 49 5,052
1.50  0.120 2.252 9 x 9 81 3,648 9 x 9 81 4,378 8 x 8 64 5,765 7 x 7 49 5,517
1.50  0.134 2.489 9 x 9 81 4,032 9 x 9 81 4,839 7 x 7 49 4,878 7 x 6 42 5,227
1.50  0.148 2.721 9 x 9 81 4,408 9 x 9 81 5,290 7 x 7 49 5,333 6 x 6 36 4,898
                             
1.75  0.065 1.490 9 x 9 81 2,414 9 x 9 81 2,897 8 x 8 64 3,814 8 x 8 64 4,768
1.75  0.083 1.882 9 x 9 81 3,049 9 x 9 81 3,659 8 x 8 64 4,818 7 x 7 49 4,611
1.75  0.095 2.138 9 x 9 81 3,464 9 x 9 81 4,156 8 x 8 64 5,473 7 x 7 49 5,238
1.75  0.109 2.433 9 x 9 81 3,941 9 x 9 81 4,730 7 x 7 49 4,769 7 x 6 42 5,109
1.75  0.120 2.660 9 x 9 81 4,309 9 x 9 81 5,171 7 x 7 49 5,214 7 x 6 42 5,586
1.75  0.134 2.945 9 x 9 81 4,771 9 x 9 81 5,725 7 x 7 49 5,772 6 x 6 36 5,301
1.75  0.148 3.225 8 x 8 64 4,128 8 x 8 64 4,954 6 x 6 36 4,644 6 x 6 36 5,805
1.75  0.165 3.557 8 x 8 64 4,553 8 x 8 64 5,464 6 x 6 36 5,122 6 x 5 30 5,336
1.75  0.180 3.859 8 x 8 64 4,940 8 x 8 64 5,927 6 x 6 36 5,557 6 x 5 30 5,789
                             
2.00  0.065 1.712 8 x 8 64 2,191 8 x 8 64 2,630 8 x 8 64 4,383 7 x 7 49 4,194
2.00  0.083 2.164 8 x 8 64 2,770 8 x 8 64 3,324 8 x 8 64 5,540 7 x 7 49 5,302
2.00  0.095 2.461 8 x 8 64 3,150 8 x 8 64 3,780 7 x 7 49 4,824 7 x 6 42 5,168
2.00  0.109 2.803 8 x 8 64 3,588 8 x 8 64 4,305 7 x 7 49 5,494 7 x 6 42 5,886
2.00  0.120 3.068 8 x 8 64 3,927 8 x 8 64 4,712 6 x 6 36 4,418 6 x 6 36 5,522
2.00  0.134 3.401 8 x 8 64 4,353 8 x 8 64 5,224 6 x 6 36 4,897 6 x 5 30 5,102
2.00  0.148 3.728 8 x 8 64 4,772 8 x 8 64 5,726 6 x 6 36 5,368 6 x 5 30 5,592
2.00  0.165 4.118 8 x 8 64 5,271 8 x 8 64 6,325 6 x 6 36 5,930 5 x 5 25 5,148
2.00  0.180 4.455 8 x 8 64 5,702 8 x 8 64 6,843 5 x 5 25 4,455 5 x 5 25 5,569
                             
2.25  0.065 1.907 8 x 8 64 2,441 8 x 8 64 2,929 7 x 7 49 3,738 7 x 7 49 4,672
2.25  0.083 2.446 8 x 8 64 3,131 8 x 8 64 3,757 7 x 7 49 4,794 7 x 6 42 5,137
2.25  0.095 2.784 8 x 8 64 3,564 8 x 8 64 4,276 7 x 7 49 5,457 6 x 6 36 5,011
2.25  0.109 3.174 8 x 8 64 4,063 8 x 8 64 4,875 6 x 6 36 4,571 6 x 6 36 5,713
2.25  0.120 3.450 8 x 8 64 4,416 8 x 8 64 5,299 6 x 6 36 4,968 6 x 5 30 5,175
2.25  0.134 3.856 8 x 8 64 4,936 8 x 8 64 5,923 6 x 6 36 5,553 6 x 5 30 5,784
2.25  0.148 4.231 7 x 7 49 4,146 7 x 7 49 4,976 6 x 5 30 5,077 5 x 5 25 5,289
2.25  0.165 4.679 7 x 7 49 4,585 7 x 7 49 5,503 6 x 5 30 5,615 5 x 5 25 5,849
2.25  0.180 4.945 7 x 7 49 4,846 7 x 7 49 5,815 5 x 5 25 4,945 5 x 4 20 4,945
                             
2.50  0.065 2.124 7 x 7 49 2,082 7 x 7 49 2,498 7 x 7 49 4,163 7 x 7 49 5,204
2.50  0.083 2.728 7 x 7 49 2,673 7 x 7 49 3,208 7 x 7 49 5,347 6 x 6 36 4,910
2.50  0.095 3.107 7 x 7 49 3,045 7 x 7 49 3,654 7 x 6 42 5,220 6 x 6 36 5,593
2.50  0.109 3.544 7 x 7 49 3,473 7 x 7 49 4,168 6 x 6 36 5,103 6 x 5 30 5,316
2.50  0.120 3.884 7 x 7 49 3,806 7 x 7 49 4,568 6 x 6 36 5,593 6 x 5 30 5,826
2.50  0.134 4.312 7 x 7 49 4,226 7 x 7 49 5,071 6 x 5 30 5,174 5 x 5 25 5,390
2.50  0.148 4.734 7 x 7 49 4,639 7 x 7 49 5,567 6 x 5 30 5,681 5 x 4 20 4,734
2.50  0.165 5.240 7 x 7 49 5,135 7 x 6 42 5,282 5 x 5 25 5,240 5 x 4 20 5,240
2.50  0.180 5.679 7 x 7 49 5,565 7 x 6 42 5,724 5 x 5 25 5,679 5 x 4 20 5,679
                             
3.00  0.083 3.293 7 x 7 49 3,227 7 x 6 42 3,319 6 x 6 36 4,742 6 x 5 30 4,940
3.00  0.095 3.753 7 x 7 49 3,678 7 x 6 42 3,783 6 x 6 36 5,404 6 x 5 30 5,630
3.00  0.109 4.286 7 x 7 49 4,200 7 x 6 42 4,320 6 x 5 30 5,143 5 x 5 25 5,358
3.00  0.120 4.700 7 x 7 49 4,606 7 x 6 42 4,738 6 x 5 30 5,640 5 x 5 25 5,875
3.00  0.134 5.223 7 x 7 49 5,119 7 x 6 42 5,265 5 x 5 25 5,223 5 x 4 20 5,223
3.00  0.148 5.741 7 x 7 49 5,626 7 x 6 42 5,787 5 x 5 25 5,741 5 x 4 20 5,741
3.00  0.165 6.362 7 x 6 42 5,344 6 x 6 36 5,497 5 x 4 20 5,090 4 x 4 16 5,090
3.00  0.180 6.903 7 x 6 42 5,799 6 x 5 30 4,970 5 x 4 20 5,522 4 x 4 16 5,522
3.00  0.250 8.810 6 x 5 30 5,286 6 x 5 30 6,343 4 x 44 16 5,638 4 x 3 12 5,286
                             
3.50  0.083 3.857 7 x 7 49 3,780 7 x 7 49 4,536 6 x 6 36 5,554 5 x 5 25 4,821
3.50  0.095 4.399 7 x 7 49 4,311 7 x 7 49 5,173 6 x 5 30 5,279 5 x 5 25 5,499
3.50  0.109 5.027 7 x 7 49 4,926 6 x 6 36 4,343 5 x 5 25 5,027 5 x 4 20 5,027
3.50  0.120 5.516 7 x 7 49 5,406 6 x 6 36 4,766 5 x 5 25 5,516 5 x 4 20 5,516
3.50  0.134 6.134 7 x 6 42 5,153 6 x 6 36 5,300 4 x 4 16 3,926 4 x 4 16 4,907
3.50  0.148 6.747 7 x 6 42 5,667 6 x 6 36 5,829 4 x 4 16 4,318 4 x 4 16 5,398
3.50  0.165 7.848 6 x 6 36 5,651 5 x 5 25 4,709 4 x 4 16 5,023 4 x 3 12 4,709
3.50  0.180 8.127 6 x 6 36 5,851 5 x 5 25 4,876 4 x 4 16 5,201 4 x 3 12 4,876
3.50  0.250 10.510 5 x 5 25 5,255 5 x 5 25 6,306 4 x 3 12 5,045 3 x 3 9 4,730
                             
4.00  0.083 4.359 6 x 6 36 3,138 6 x 6 36 3,766 5 x 5 25 4,359 5 x 5 25 5,449
4.00  0.095 4.977 6 x 6 36 3,583 6 x 6 36 4,300 5 x 5 25 4,977 5 x 4 20 4,977
4.00  0.109 5.768 6 x 6 36 4,153 6 x 6 36 4,984 5 x 5 25 5,768 5 x 4 20 5,768
4.00  0.120 6.332 6 x 6 36 4,559 6 x 6 36 5,471 5 x 4 20 5,066 4 x 4 16 5,066
4.00  0.134 7.045 6 x 6 36 5,072 5 x 5 25 4,227 5 x 4 20 5,636 4 x 4 16 5,636
4.00  0.148 7.753 5 x 5 25 3,877 5 x 5 25 4,652 4 x 4 16 4,962 4 x 3 12 4,652
4.00  0.165 8.606 5 x 5 25 4,303 5 x 5 25 5,164 4 x 4 16 5,508 4 x 3 12 5,164
4.00  0.180 9.351 5 x 5 25 4,676 5 x 5 25 5,611 4 x 3 12 4,488 4 x 3 12 5,611
4.00  0.250 12.210 5 x 4 20 4,884 5 x 4 20 5,861 4 x 3 12 5,861 3 x 3 9 5,495
                             
4.50  0.109 6.410 5 x 5 25 3,205 5 x 5 25 3,846 4 x 4 16 4,102 4 x 4 16 5,128
4.50  0.120 7.028 5 x 5 25 3,514 5 x 5 25 4,217 4 x 4 16 4,498 4 x 4 16 5,622
4.50  0.134 7.806 5 x 5 25 3,903 5 x 5 25 4,684 4 x 4 16 4,996 4 x 3 12 4,684
4.50  0.148 8.657 5 x 5 25 4,329 5 x 5 25 5,194 4 x 4 16 5,540 4 x 3 12 5,194
4.50  0.165 9.621 5 x 5 25 4,811 5 x 5 25 5,773 4 x 3 12 4,618 4 x 3 12 5,773
4.50  0.180 10.467 5 x 5 25 5,234 5 x 4 20 5,024 4 x 3 12 5,024 3 x 3 9 4,710
4.50  0.250 13.914 5 x 4 20 5,566 4 x 4 16 5,343 4 x 3 12 6,679 3 x 2 6 4,174
                             
5.00  0.120 7.844 5 x 4 20 3,138 5 x 4 20 3,765 4 x 4 16 5,020 4 x 3 12 4,706
5.00  0.134 8.718 5 x 4 20 3,487 5 x 4 20 4,185 4 x 4 16 5,580 4 x 3 12 5,231
5.00  0.148 9.645 5 x 4 20 3,858 5 x 4 20 4,630 4 x 3 12 4,630 4 x 3 12 5,787
5.00  0.165 10.723 5 x 4 20 4,289 5 x 4 20 5,147 4 x 3 12 5,147 3 x 3 9 4,825
5.00  0.180 11.669 5 x 4 20 4,668 5 x 4 20 5,601 4 x 3 12 5,601 3 x 3 9 5,251
5.00  0.250 15.620 4 x 4 16 4,998 4 x 4 16 5,998 3 x 3 9 5,623 3 x 2 6 4,686
RECTANGLES 20 Foot 24 Foot 40 Foot 50 Foot
OD Wall Wt/Ft WxH PCS BDL WT WxH PCS BDL WT WxH PCS BDL WT WxH PCS BDL WT
                               
1.50   2.00  0.065 1.490 8 x 10 80 2,384 8 x 10 80 2,861 7 x 7 49 2,920 7 x 7 49 3,651
1.50   2.00  0.083 1.882 8 x 10 80 3,011 8 x 10 80 3,613 7 x 7 49 3,689 7 x 7 49 4,611
1.50   2.00  0.095 2.138 8 x 10 80 3,421 8 x 10 80 4,105 5 x 7 35 2,993 5 x 7 35 3,742
1.50   2.00  0.109 2.433 8 x 10 80 3,893 8 x 10 80 4,671 5 x 7 35 3,406 5 x 7 35 4,258
1.50   2.00  0.120 2.660 8 x 10 80 4,256 8 x 10 80 5,107 5 x 7 35 3,724 5 x 7 35 4,655
1.50   2.00  0.134 2.945 8 x 10 80 4,712 8 x 10 80 5,654 5 x 7 35 4,123 5 x 7 35 5,154
1.50   2.00  0.148 3.225 8 x 8 64 4,128 8 x 8 64 4,954 5 x 7 35 4,515 5 x 7 35 5,644
1.50   2.00  0.165 3.557 8 x 8 64 4,553 8 x 8 64 5,464 5 x 7 35 4,980 5 x 7 35 6,225
1.50   2.00  0.180 3.859 8 x 8 64 4,940 8 x 8 64 5,927 5 x 7 35 5,403 5 x 7 35 6,753
                               
1.50   2.50  0.065 1.712 8 x 10 80 2,739 8 x 10 80 3,287 7 x 7 49 3,356 7 x 7 49 4,194
1.50   2.50  0.083 2.164 8 x 10 80 3,462 8 x 10 80 4,155 7 x 7 49 4,241 7 x 7 49 5,302
1.50   2.50  0.095 2.461 8 x 10 80 3,938 8 x 10 80 4,725 5 x 7 35 3,445 5 x 7 35 4,307
1.50   2.50  0.109 2.803 8 x 10 80 4,485 8 x 10 80 5,382 5 x 7 35 3,924 5 x 7 35 4,905
1.50   2.50  0.120 3.068 8 x 10 80 4,909 8 x 10 80 5,891 5 x 7 35 4,295 5 x 7 35 5,369
1.50   2.50  0.134 3.401 8 x 8 64 4,353 8 x 8 64 5,224 5 x 7 35 4,761 5 x 7 35 5,952
1.50   2.50  0.148 3.728 8 x 8 64 4,772 8 x 8 64 5,726 5 x 5 25 3,728 5 x 5 25 4,660
1.50   2.50  0.165 4.118 6 x 10 60 4,942 6 x 10 60 5,930 5 x 5 25 4,118 5 x 5 25 5,148
1.50   2.50  0.180 4.455 6 x 10 60 5,346 6 x 10 60 6,415 5 x 5 25 4,455 5 x 5 25 5,569
                               
1.50   3.00  0.065 1.907 6 x 10 60 2,288 6 x 10 60 2,746 6 x 6 36 2,746 6 x 6 36 3,433
1.50   3.00  0.083 2.446 6 x 10 60 2,935 6 x 10 60 3,522 6 x 6 36 3,522 6 x 6 36 4,403
1.50   3.00  0.095 2.784 6 x 10 60 3,341 6 x 10 60 4,009 6 x 6 36 4,009 6 x 6 36 5,011
1.50   3.00  0.109 3.174 6 x 10 60 3,809 6 x 10 60 4,571 6 x 6 36 4,571 6 x 6 36 5,713
1.50   3.00  0.120 3.476 6 x 10 60 4,171 6 x 10 60 5,005 5 x 6 30 4,171 5 x 6 30 5,214
1.50   3.00  0.134 3.856 6 x 10 60 4,627 6 x 10 60 5,553 5 x 6 30 4,627 5 x 6 30 5,784
1.50   3.00  0.148 4.231 7 x 7 49 4,146 7 x 7 49 4,976 5 x 6 30 5,077 5 x 6 30 6,347
1.50   3.00  0.165 4.679 7 x 7 49 4,585 7 x 7 49 5,503 5 x 6 30 5,615 5 x 6 30 7,019
1.50   3.00  0.180 5.067 7 x 7 49 4,966 7 x 7 49 5,959 5 x 6 30 6,080 5 x 6 30 7,601
                               
2.00   3.00  0.065 2.124 7 x 7 49 2,082 7 x 7 49 2,498 6 x 6 36 3,059 6 x 6 36 3,823
2.00   3.00  0.083 2.728 7 x 7 49 2,673 7 x 7 49 3,208 6 x 6 36 3,928 6 x 6 36 4,910
2.00   3.00  0.095 3.107 7 x 7 49 3,045 7 x 7 49 3,654 6 x 6 36 4,474 6 x 6 36 5,593
2.00   3.00  0.109 3.544 7 x 7 49 3,473 7 x 7 49 4,168 6 x 6 36 5,103 6 x 6 36 6,379
2.00   3.00  0.120 3.884 7 x 7 49 3,806 7 x 7 49 4,568 5 x 6 30 4,661 5 x 6 30 5,826
2.00   3.00  0.134 4.312 7 x 7 49 4,226 7 x 7 49 5,071 5 x 6 30 5,174 5 x 6 30 6,468
2.00   3.00  0.148 4.734 7 x 7 49 4,639 7 x 7 49 5,567 5 x 6 30 5,681 5 x 6 30 7,101
2.00   3.00  0.165 5.240 5 x 7 35 3,668 5 x 7 35 4,402 4 x 6 24 5,030 4 x 6 24 6,288
2.00   3.00  0.180 5.679 5 x 7 35 3,975 5 x 7 35 4,770 4 x 6 24 5,452 4 x 6 24 6,815
                               
2.00   4.00  0.083 3.293 5 x 7 35 2,305 5 x 7 35 2,766 4 x 6 24 3,161 4 x 6 24 3,952
2.00   4.00  0.095 3.753 5 x 7 35 2,627 5 x 7 35 3,153 4 x 6 24 3,603 4 x 6 24 4,504
2.00   4.00  0.109 4.286 5 x 7 35 3,000 5 x 7 35 3,600 4 x 6 24 4,115 4 x 6 24 5,143
2.00   4.00  0.120 4.700 5 x 7 35 3,290 5 x 7 35 3,948 4 x 6 24 4,512 4 x 6 24 5,640
2.00   4.00  0.134 5.223 5 x 7 35 3,656 5 x 7 35 4,387 4 x 6 24 5,014 4 x 6 24 6,268
2.00   4.00  0.148 5.741 5 x 7 35 4,019 5 x 7 35 4,822 4 x 6 24 5,511 4 x 6 24 6,889
2.00   4.00  0.165 6.362 5 x 7 35 4,453 5 x 7 35 5,344 4 x 6 24 6,108 4 x 6 24 7,634
2.00   4.00  0.180 6.903 5 x 7 35 4,832 5 x 7 35 5,799 4 x 5 20 5,522 4 x 5 20 6,903
2.00   4.00  0.250 8.810 5 x 6 30 5,286 5 x 6 30 6,343 4 x 4 16 5,638 4 x 4 16 7,048
                               
3.00   4.00  0.083 3.857 5 x 6 30 2,314 5 x 6 30 2,777 4 x 5 20 3,086 4 x 5 20 3,857
3.00   4.00  0.095 4.399 5 x 6 30 2,639 5 x 6 30 3,167 4 x 5 20 3,519 4 x 5 20 4,399
3.00   4.00  0.109 5.027 5 x 6 30 3,016 5 x 6 30 3,619 4 x 5 20 4,022 4 x 5 20 5,027
3.00   4.00  0.120 5.516 5 x 6 30 3,310 5 x 6 30 3,972 4 x 5 20 4,413 4 x 5 20 5,516
3.00   4.00  0.134 6.134 5 x 6 30 3,680 5 x 6 30 4,416 4 x 5 20 4,907 4 x 5 20 6,134
3.00   4.00  0.148 6.747 5 x 6 30 4,048 5 x 6 30 4,858 4 x 5 20 5,398 4 x 5 20 6,747
3.00   4.00  0.165 7.848 5 x 6 30 4,709 5 x 6 30 5,651 3 x 4 12 3,767 3 x 4 12 4,709
3.00   4.00  0.180 8.127 5 x 6 30 4,876 5 x 6 30 5,851 3 x 4 12 3,901 3 x 4 12 4,876
3.00   4.00  0.250 10.510 5 x 5 25 5,255 5 x 5 25 6,306 3 x 4 12 5,045 3 x 4 12 6,306
                               
2.00   5.00  0.083 3.857 4 x 8 32 2,468 4 x 8 32 2,962 4 x 5 20 3,086 4 x 5 20 3,857
2.00   5.00  0.095 4.399 4 x 8 32 2,815 4 x 8 32 3,378 4 x 5 20 3,519 4 x 5 20 4,399
2.00   5.00  0.109 5.027 4 x 8 32 3,217 4 x 8 32 3,861 4 x 5 20 4,022 4 x 5 20 5,027
2.00   5.00  0.120 5.516 4 x 8 32 3,530 4 x 8 32 4,236 4 x 5 20 4,413 4 x 5 20 5,516
2.00   5.00  0.134 6.134 4 x 8 32 3,926 4 x 8 32 4,711 4 x 5 20 4,907 4 x 5 20 6,134
2.00   5.00  0.148 6.747 4 x 8 32 4,318 4 x 8 32 5,182 4 x 5 20 5,398 4 x 5 20 6,747
2.00   5.00  0.165 7.848 4 x 8 32 5,023 4 x 8 32 6,027 3 x 4 12 3,767 3 x 4 12 4,709
2.00   5.00  0.180 8.127 4 x 6 24 3,901 4 x 6 24 4,681 3 x 4 12 3,901 3 x 4 12 4,876
2.00   5.00  0.250 10.510 4 x 6 24 5,045 4 x 6 24 6,054 3 x 4 12 5,045 3 x 4 12 6,306
                               
3.00   5.00  0.109 5.768 4 x 7 28 3,230 4 x 7 28 3,876 4 x 4 16 3,692 4 x 4 16 4,614
3.00   5.00  0.120 6.332 4 x 7 28 3,546 4 x 7 28 4,255 4 x 4 16 4,052 4 x 4 16 5,066
3.00   5.00  0.134 7.045 4 x 7 28 3,945 4 x 7 28 4,734 3 x 4 12 3,382 3 x 4 12 4,227
3.00   5.00  0.148 7.753 4 x 7 28 4,342 4 x 7 28 5,210 3 x 4 12 3,721 3 x 4 12 4,652
3.00   5.00  0.165 8.606 4 x 7 28 4,819 4 x 7 28 5,783 3 x 4 12 4,131 3 x 4 12 5,164
3.00   5.00  0.180 9.351 4 x 5 20 3,740 4 x 5 20 4,488 3 x 4 12 4,488 3 x 4 12 5,611
3.00   5.00  0.250 12.210 4 x 5 20 4,884 4 x 5 20 5,861 3 x 4 12 5,861 3 x 4 12 7,326
                               
2.00   6.00  0.109 5.768 4 x 7 28 3,230 4 x 7 28 3,876 4 x 4 16 3,692 4 x 4 16 4,614
2.00   6.00  0.120 6.332 4 x 7 28 3,546 4 x 7 28 4,255 4 x 4 16 4,052 4 x 4 16 5,066
2.00   6.00  0.134 7.045 4 x 7 28 3,945 4 x 7 28 4,734 3 x 4 12 3,382 3 x 4 12 4,227
2.00   6.00  0.148 7.753 4 x 7 28 4,342 4 x 7 28 5,210 3 x 4 12 3,721 3 x 4 12 4,652
2.00   6.00  0.165 8.606 4 x 7 28 4,819 4 x 7 28 5,783 3 x 4 12 4,131 3 x 4 12 5,164
2.00   6.00  0.180 9.351 4 x 5 20 3,740 4 x 5 20 4,488 3 x 4 12 4,488 3 x 4 12 5,611
2.00   6.00  0.250 12.210 4 x 5 20 4,884 4 x 5 20 5,861 3 x 4 12 5,861 3 x 4 12 7,326
                               
3.00   6.00  0.109 6.410 4 x 6 24 3,077 4 x 6 24 3,692 4 x 4 16 4,102 4 x 4 16 5,128
3.00   6.00  0.120 7.028 4 x 6 24 3,373 4 x 6 24 4,048 4 x 4 16 4,498 4 x 4 16 5,622
3.00   6.00  0.134 7.806 4 x 6 24 3,747 4 x 6 24 4,496 3 x 4 12 3,747 3 x 4 12 4,684
3.00   6.00  0.148 8.657 4 x 6 24 4,155 4 x 6 24 4,986 3 x 4 12 4,155 3 x 4 12 5,194
3.00   6.00  0.165 9.621 4 x 6 24 4,618 4 x 6 24 5,542 3 x 4 12 4,618 3 x 4 12 5,773
3.00   6.00  0.180 10.467 4 x 4 16 3,349 4 x 4 16 4,019 3 x 4 12 5,024 3 x 4 12 6,280
3.00   6.00  0.250 13.914 4 x 4 16 4,452 4 x 4 16 5,343 3 x 4 12 6,679 3 x 4 12 8,348
                               
4.00   5.00  0.109 6.410 4 x 5 20 2,564 4 x 5 20 3,077 4 x 4 16 4,102 4 x 4 16 5,128
4.00   5.00  0.120 7.028 4 x 5 20 2,811 4 x 5 20 3,373 4 x 4 16 4,498 4 x 4 16 5,622
4.00   5.00  0.134 7.806 4 x 5 20 3,122 4 x 5 20 3,747 3 x 4 12 3,747 3 x 4 12 4,684
4.00   5.00  0.148 8.657 4 x 5 20 3,463 4 x 5 20 4,155 3 x 4 12 4,155 3 x 4 12 5,194
4.00   5.00  0.165 9.621 4 x 5 20 3,848 4 x 5 20 4,618 3 x 4 12 4,618 3 x 4 12 5,773
4.00   5.00  0.180 10.467 4 x 4 16 3,349 4 x 4 16 4,019 3 x 4 12 5,024 3 x 4 12 6,280
4.00   5.00  0.250 13.914 4 x 4 16 4,452 4 x 4 16 5,343 3 x 4 12 6,679 3 x 4 12 8,348
                               
4.00   6.00  0.109 7.149 4 x 5 20 2,860 4 x 5 20 3,432 4 x 4 16 4,575 4 x 4 16 5,719
4.00   6.00  0.120 7.844 4 x 5 20 3,138 4 x 5 20 3,765 4 x 4 16 5,020 4 x 4 16 6,275
4.00   6.00  0.134 8.718 4 x 5 20 3,487 4 x 5 20 4,185 3 x 4 12 4,185 3 x 4 12 5,231
4.00   6.00  0.148 9.645 4 x 5 20 3,858 4 x 5 20 4,630 3 x 4 12 4,630 3 x 4 12 5,787
4.00   6.00  0.165 10.723 4 x 5 20 4,289 4 x 5 20 5,147 3 x 4 12 5,147 3 x 4 12 6,434
4.00   6.00  0.180 11.669 4 x 4 16 3,734 4 x 4 16 4,481 3 x 4 12 5,601 3 x 4 12 7,001
4.00   6.00  0.250 15.620 4 x 4 16 4,998 4 x 4 16 5,998 3 x 4 12 7,498 3 x 4 12 9,372

Frequently Asked Questions

Mechanical steel tubing is used for a variety of purposes and can be manufactured using different substrate types and grades to match requirements.

Alliance Tubular Products manufactures our mechanical tubing to specification ASTM A-513.

Here are some key characteristics and benefits of Mechanical Tubing.

  • Precision Tolerances: Mechanical tubing is manufactured to precise tolerances. Its consistent dimensions enable seamless integration into a wide range of precision-driven applications.
  • Versatile Applications: Mechanical tubing serves various industries, such as automotive, aerospace, construction, agriculture, industrial equipment, and machinery. It is popular for producing essential components like component parts, shafts, axles, cylinders, and other mechanical elements.
  • Strength and Durability: The strength and durability of mechanical tubing make it the preferred choice for applications that require light to medium loads.
  • Fabrication: The uniformity and consistent dimensions of mechanical tubing greatly facilitate punching, bending, and welding, resulting in more efficient manufacturing.
  • Corrosion Resistance: Painting, galvanizing, and pickling techniques can protect mechanical tubes from corrosion.

ASTM A513 is a standard electric-resistance-welded (ERW) carbon and alloy steel mechanical tubing specification. This specification covers round, square, rectangular, and special-shaped tubing suitable for various mechanical applications, such as machinery, automotive parts, construction equipment, and other structural applications.

ASTM A513 mechanical steel tubing must adhere to specific requirements to ensure its quality and suitability for mechanical use. Some of the essential requirements outlined in the specification include:

  • Chemical Composition: The steel grade substrate used in the tubing will meet specific chemical composition limits, ensuring the appropriate balance of elements to impart the desired mechanical properties.
  • Tensile Strength and Yield Strength: The tubing should have specified minimum tensile and yield strengths, indicating its ability to withstand applied forces without failure.
  • Wall Thickness and Outside Diameter Tolerances: The tubing's dimensions, particularly its wall thickness and outside diameter, must meet specific tolerances to ensure uniformity and proper fit in applications.
  • Surface Finish: The tubing should have a smooth, clean surface finish, free from defects that could compromise its end use.

It's worth noting that ASTM A513 tubing is available in various grades, such as 1008, 1010, 1015, 1020, 1025, 1030, 4130, and 4140. Each grade has its specific chemical composition and mechanical properties. Manufacturers and engineers may select the appropriate grade based on the intended application and the required mechanical characteristics.

Agriculture  Sports &  Recreation Equipment Automotive and Transportation  Construction Material Handling
  • Fencing
  • Greenhouses
  • Livestock Handling (gates, fences, panels, chutes)
  • Tractor Attachments (front-end loaders, backhoes, and snow blowers)
  • Playgrounds & Swing Sets
  • Outdoor Gear
  • Exercise Equipment
  • Roll Cages
  • Chassis and Frame Components
  • Suspension Components
  • Seat Frames
  • Trailer Construction (cargo trailers, livestock trailers, utility trailers)
  • Structural Support Framework
  • Scaffolding Systems
  • Architectural Features
  • Fencing and Barriers 
  • Racks and Shelving
  • Carts and Trolleys
  • Pallet Racking Systems
  • Safety Barriers and Guardrails

Alliance Tubular Products Advantages

Doing the right thing for our customers, vendors, & employees is a core belief held throughout the Alliance family of companies.

Our business is built on relationship-first decision-making.

Direct Formed Quality

Direct forming reduces production stress, which allows us to manufacture products with sharper corners, better gauge consistency, and reduced bow and twist.

Timely Delivery

Our quick lead times are a reflection of our modern equipment combined with decades of understanding customer’s needs.

Precut Lengths

Short lengths can be created directly from production, saving time and the cost of secondary processing.

Custom Bundle Configurations

We understand that every customer is unique, which is why we offer custom options tailored to your needs.

Manufacturing Services

What Can We Do For You?

Do you have any questions regarding quotes, materials, services, quality, supply chain solutions, and logistics? Creating custom supply chain solutions tailored to your specific needs and business is at the core of Alliance Tubular Products. Contact us today, and let's get started together.

Quick Contact Form