Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

Steel Bundles for Square and Rectangle Tubing

Alliance Tubular Products ships square and rectangle steel tubing in standard bundles, sized by tube dimensions, wall thickness, and length.

Our square and rectangular tubular products are available in various sizes and lengths.

Use the charts below to find the standard steel bundle size and weight for your tube. Send us your specs, and we will confirm availability and lead times.

request a quote

Steel Bundle Sizes for Square and Rectangle Tubing

Bundle Sizes: min/max: W 12" - 23" x H 12" - 23"

Please refer to our standard bundle chart.

Standard bundles run from 12 to 23 inches wide and 12 to 23 inches high. Bundle weights in the charts range from roughly 2,100 to 7,700 pounds, depending on tube size, wall thickness, and length.

How to Read a Steel Bundle Chart

  • OD: the outside dimension of the tube. Rectangle charts list both dimensions.
  • Wall: the wall thickness of the tube, in inches.
  • WT/FT: the weight of the tube per foot.
  • WxH: how many tubes sit across the width and height of the bundle. A 9 x 9 bundle holds 81 pieces.
  • PCS: the total number of pieces in the bundle.
  • BDL WT: the total weight of the bundle.

How Tube Length Changes Bundle Size

Longer tubes weigh more per piece, so many sizes hold fewer pieces per bundle at 40 feet than at 20 feet. For example, 1.50 inch square tubing with a 0.109 wall ships 81 pieces per bundle at 20 and 24 feet and 64 pieces at 40 feet. Check the length columns in each chart for the exact count.

Bundle Chart/Squares

SQUARES   20 Foot   24 Foot   40 Foot
OD WALL WT/FT   WxH PCS BDL WT   WxH PCS BDL WT   WxH PCS BDL WT
1.50  0.083 1.600   9 x 9 81 2,592   9 x 9 81 3,110   9 x 9 81 5,184
1.50  0.095 1.815   9 x 9 81 2,940   9 x 9 81 3,528   9 x 9 81 5,881
1.50  0.109 2.062   9 x 9 81 3,340   9 x 9 81 4,009   8 x 8 64 5,279
1.50  0.120 2.252   9 x 9 81 3,648   9 x 9 81 4,378   8 x 8 64 5,765
1.50  0.134 2.489   9 x 9 81 4,032   9 x 9 81 4,839   8 x 8 64 6,372
1.50  0.148 2.721   9 x 9 81 4,408   9 x 9 81 5,290   8 x 8 64 6,966
                             
1.75  0.083 1.882   9 x 9 81 3,049   9 x 9 81 3,659   8 x 8 64 4,818
1.75  0.095 2.138   9 x 9 81 3,464   9 x 9 81 4,156   8 x 8 64 5,473
1.75  0.109 2.433   9 x 9 81 3,941   9 x 9 81 4,730   7 x 7 49 4,769
1.75  0.120 2.660   9 x 9 81 4,309   9 x 9 81 5,171   7 x 7 49 5,214
1.75  0.134 2.945   9 x 9 81 4,771   9 x 9 81 5,725   7 x 7 49 5,772
1.75  0.148 3.225   8 x 8 64 4,128   8 x 8 64 4,954   7 x 7 49 6,321
1.75  0.165 3.557   8 x 8 64 4,553   8 x 8 64 5,464   7 x 7 49 6,972
                             
2.00  0.083 2.164   8 x 8 64 2,770   8 x 8 64 3,324   8 x 8 64 5,540
2.00  0.095 2.461   8 x 8 64 3,150   8 x 8 64 3,780   7 x 7 49 4,824
2.00  0.109 2.803   8 x 8 64 3,588   8 x 8 64 4,305   7 x 7 49 5,494
2.00  0.120 3.068   8 x 8 64 3,927   8 x 8 64 4,712   6 x 6 36 4,418
2.00  0.134 3.401   8 x 8 64 4,353   8 x 8 64 5,224   6 x 6 36 4,897
2.00  0.148 3.728   8 x 8 64 4,772   8 x 8 64 5,726   6 x 6 36 5,368
2.00  0.165 4.118   8 x 8 64 5,271   8 x 8 64 6,325   6 x 6 36 5,930
2.00  0.188 4.320   8 x 8 64 5,530   8 x 8 64 6,636   6 x 6 36 6,221
                             
2.25  0.083 2.446   8 x 8 64 3,131   8 x 8 64 3,757   7 x 7 49 4,794
2.25  0.095 2.784   8 x 8 64 3,564   8 x 8 64 4,276   7 x 7 49 5,457
2.25  0.109 3.174   8 x 8 64 4,063   8 x 8 64 4,875   6 x 6 36 4,571
2.25  0.120 3.450   8 x 8 64 4,416   8 x 8 64 5,299   6 x 6 36 4,968
2.25  0.134 3.856   8 x 8 64 4,936   8 x 8 64 5,923   6 x 6 36 5,553
2.25  0.148 4.231   7 x 7 49 4,146   7 x 7 49 4,976   6 x 6 36 6,093
2.25  0.165 4.679   7 x 7 49 4,585   7 x 7 49 5,503   6 x 6 36 6,738
2.25  0.188 4.960   7 x 7 49 4,861   7 x 7 49 5,833   6 x 6 36 7,142
                             
2.50  0.083 2.728   7 x 7 49 2,673   7 x 7 49 3,208   7 x 7 49 5,347
2.50  0.095 3.107   7 x 7 49 3,045   7 x 7 49 3,654   7 x 6 42 5,220
2.50  0.109 3.544   7 x 7 49 3,473   7 x 7 49 4,168   6 x 6 36 5,103
2.50  0.120 3.760   7 x 7 49 3,685   7 x 7 49 4,422   6 x 6 36 5,414
2.50  0.134 4.312   7 x 7 49 4,226   7 x 7 49 5,071   6 x 5 30 5,174
2.50  0.148 4.734   7 x 7 49 4,639   7 x 7 49 5,567   6 x 5 30 5,681
2.50  0.165 5.240   7 x 7 49 5,135   7 x 6 42 5,282   5 x 5 25 5,240
2.50  0.188 5.590   7 x 7 49 5,478   7 x 6 42 5,635   5 x 5 25 5,590
2.50  0.250 7.680   6 x 5 30 4,608   6 x 5 30 5,530   5 x 5 25 7,680
                             
3.00  0.083 3.293   7 x 7 49 3,227   7 x 6 42 3,319   6 x 6 36 4,742
3.00  0.095 3.753   7 x 7 49 3,678   7 x 6 42 3,783   6 x 6 36 5,404
3.00  0.109 4.286   7 x 7 49 4,200   7 x 6 42 4,320   6 x 5 30 5,143
3.00  0.120 4.580   7 x 7 49 4,488   7 x 6 42 4,617   6 x 5 30 5,496
3.00  0.134 5.223   7 x 7 49 5,119   7 x 6 42 5,265   5 x 5 25 5,223
3.00  0.148 5.741   7 x 7 49 5,626   7 x 6 42 5,787   5 x 5 25 5,741
3.00  0.165 6.362   7 x 6 42 5,344   6 x 6 36 5,497   5 x 4 20 5,090
3.00  0.188 6.870   7 x 6 42 5,771   6 x 5 30 4,946   5 x 4 20 5,496
3.00  0.250 8.810   6 x 5 30 5,286   6 x 5 30 6,343   4 x 4 16 5,638
                             
3.50  0.083 3.857   7 x 7 49 3,780   7 x 7 49 4,536   6 x 6 36 5,554
3.50  0.095 4.399   7 x 7 49 4,311   7 x 7 49 5,173   6 x 5 30 5,279
3.50  0.109 5.027   7 x 7 49 4,926   6 x 6 36 4,343   5 x 5 25 5,027
3.50  0.120 5.516   7 x 7 49 5,406   6 x 6 36 4,766   5 x 5 25 5,516
3.50  0.134 6.134   7 x 6 42 5,153   6 x 6 36 5,300   4 x 4 16 3,926
3.50  0.148 6.747   7 x 6 42 5,667   6 x 6 36 5,829   4 x 4 16 4,318
3.50  0.165 7.848   6 x 6 36 5,651   5 x 5 25 4,709   4 x 4 16 5,023
3.50  0.188 8.150   6 x 6 36 5,868   5 x 5 25 4,890   4 x 4 16 5,216
3.50  0.250 10.510   5 x 5 25 5,255   5 x 5 25 6,306   4 x 4 16 6,726
                             
4.00  0.083 4.359   5 x 5 25 2,180   5 x 5 25 2,615   5 x 5 25 4,359
4.00  0.095 4.977   5 x 5 25 2,489   5 x 5 25 2,986   5 x 5 25 4,977
4.00  0.109 5.768   5 x 5 25 2,884   5 x 5 25 3,461   5 x 5 25 5,768
4.00  0.120 6.332   5 x 5 25 3,166   5 x 5 25 3,799   5 x 4 20 5,066
4.00  0.134 7.045   5 x 5 25 3,523   5 x 5 25 4,227   5 x 4 20 5,636
4.00  0.148 7.753   5 x 5 25 3,877   5 x 5 25 4,652   4 x 4 16 4,962
4.00  0.165 8.606   5 x 5 25 4,303   5 x 5 25 5,164   4 x 4 16 5,508
4.00  0.188 9.420   5 x 5 25 4,710   5 x 5 25 5,652   4 x 3 12 4,522
4.00  0.250 12.210   5 x 4 20 4,884   5 x 4 20 5,861   4 x 3 12 5,861
                             
4.50  0.109 6.410   5 x 5 25 3,205   5 x 5 25 3,846   4 x 4 16 4,102
4.50  0.120 7.028   5 x 5 25 3,514   5 x 5 25 4,217   4 x 4 16 4,498
4.50  0.134 7.806   5 x 5 25 3,903   5 x 5 25 4,684   4 x 4 16 4,996
4.50  0.148 8.657   5 x 5 25 4,329   5 x 5 25 5,194   4 x 4 16 5,540
4.50  0.165 9.621   5 x 5 25 4,811   5 x 5 25 5,773   4 x 3 12 4,618
4.50  0.188 10.698   5 x 5 25 5,349   5 x 4 20 5,135   4 x 3 12 5,135
4.50  0.250 13.910   5 x 4 20 5,564   4 x 4 16 5,341   4 x 3 12 6,677
                             
5.00  0.120 7.844   4 x 4 16 2,510   4 x 4 16 3,012   4 x 4 16 5,020
5.00  0.134 8.718   4 x 4 16 2,790   4 x 4 16 3,348   4 x 4 16 5,580
5.00  0.148 9.645   4 x 4 16 3,086   4 x 4 16 3,704   4 x 3 12 4,630
5.00  0.165 10.723   4 x 4 16 3,431   4 x 4 16 4,118   4 x 3 12 5,147
5.00  0.180 11.669   4 x 4 16 3,734   4 x 4 16 4,481   4 x 3 12 5,601
5.00  0.188 11.970   4 x 4 16 3,830   4 x 4 16 4,596   4 x 3 12 5,746
5.00  0.250 15.620   4 x 4 16 4,998   4 x 4 16 5,998   3 x 3 9 5,623
min/max: W 12" - 23"; H 12" - 23"

 

Bundle Chart/Rectangles

RECTANGLES   20 Foot   24 Foot   40 Foot
OD Wall Wt/Ft   WxH PCS BDL WT   WxH PCS BDL WT   WxH PCS BDL WT
                               
1.50   2.00  0.083 1.882   8 x 10 80 3,011   8 x 10 80 3,613   7 x 7 49 3,689
1.50   2.00  0.095 2.138   8 x 10 80 3,421   8 x 10 80 4,105   6 x 8 48 4,105
1.50   2.00  0.109 2.433   8 x 10 80 3,893   8 x 10 80 4,671   6 x 8 48 4,671
1.50   2.00  0.120 2.660   8 x 10 80 4,256   8 x 10 80 5,107   6 x 8 48 5,107
1.50   2.00  0.134 2.945   8 x 10 80 4,712   8 x 10 80 5,654   6 x 8 48 5,654
1.50   2.00  0.148 3.225   8 x 8 64 4,128   8 x 8 64 4,954   6 x 8 48 6,192
1.50   2.00  0.165 3.557   8 x 8 64 4,553   8 x 8 64 5,464   6 x 8 48 6,829
                               
1.50   2.50  0.083 2.164   8 x 10 80 3,462   8 x 10 80 4,155   5 x 8 40 3,462
1.50   2.50  0.095 2.461   8 x 10 80 3,938   8 x 10 80 4,725   5 x 8 40 3,938
1.50   2.50  0.109 2.803   8 x 10 80 4,485   8 x 10 80 5,382   5 x 8 40 4,485
1.50   2.50  0.120 3.068   8 x 10 80 4,909   8 x 10 80 5,891   5 x 8 40 4,909
1.50   2.50  0.134 3.401   8 x 10 80 5,442   8 x 8 64 5,224   5 x 8 40 5,442
1.50   2.50  0.148 3.728   8 x 10 80 5,965   8 x 8 64 5,726   5 x 8 40 5,965
1.50   2.50  0.165 4.118   8 x 10 80 6,589   6 x 10 60 5,930   5 x 8 40 6,589
1.50   2.50  0.188 4.320   8 x 10 80 6,912   6 x 10 60 6,221   5 x 8 40 6,912
                               
1.50   3.00  0.083 2.446   6 x 10 60 2,935   6 x 10 60 3,522   5 x 8 40 3,914
1.50   3.00  0.095 2.784   6 x 10 60 3,341   6 x 10 60 4,009   5 x 8 40 4,454
1.50   3.00  0.109 3.174   6 x 10 60 3,809   6 x 10 60 4,571   5 x 8 40 5,078
1.50   3.00  0.120 3.476   6 x 10 60 4,171   6 x 10 60 5,005   5 x 8 40 5,562
1.50   3.00  0.134 3.856   6 x 10 60 4,627   6 x 10 60 5,553   4 x 8 32 4,936
1.50   3.00  0.148 4.231   6 x 8 48 4,062   6 x 8 48 4,874   4 x 8 32 5,416
1.50   3.00  0.165 4.679   6 x 8 48 4,492   6 x 8 48 5,390   4 x 8 32 5,989
1.50   3.00  0.188 4.960   6 x 8 48 4,762   6 x 8 48 5,714   4 x 8 32 6,349
                               
2.00   3.00  0.083 2.728   7 x 7 49 2,673   7 x 7 49 3,208   6 x 6 36 3,928
2.00   3.00  0.095 3.107   7 x 7 49 3,045   7 x 7 49 3,654   6 x 6 36 4,474
2.00   3.00  0.109 3.544   7 x 7 49 3,473   7 x 7 49 4,168   6 x 6 36 5,103
2.00   3.00  0.120 3.760   7 x 7 49 3,685   7 x 7 49 4,422   5 x 6 30 4,512
2.00   3.00  0.134 4.312   7 x 7 49 4,226   7 x 7 49 5,071   5 x 6 30 5,174
2.00   3.00  0.148 4.734   7 x 7 49 4,639   7 x 7 49 5,567   5 x 6 30 5,681
2.00   3.00  0.165 5.240   5 x 7 35 3,668   5 x 7 35 4,402   4 x 6 24 5,030
2.00   3.00  0.188 5.590   5 x 7 35 3,913   5 x 7 35 4,696   4 x 6 24 5,366
2.00   3.00  0.250 7.680   6 x 5 30 4,608   6 x 5 30 5,530   4 x 6 24 7,373
                               
2.00   4.00  0.083 3.293   5 x 7 35 2,305   5 x 7 35 2,766   4 x 6 24 3,161
2.00   4.00  0.095 3.753   5 x 7 35 2,627   5 x 7 35 3,153   4 x 6 24 3,603
2.00   4.00  0.109 4.286   5 x 7 35 3,000   5 x 7 35 3,600   4 x 6 24 4,115
2.00   4.00  0.120 4.580   5 x 7 35 3,206   5 x 7 35 3,847   4 x 6 24 4,397
2.00   4.00  0.134 5.223   5 x 7 35 3,656   5 x 7 35 4,387   4 x 6 24 5,014
2.00   4.00  0.148 5.741   5 x 7 35 4,019   5 x 7 35 4,822   4 x 6 24 5,511
2.00   4.00  0.165 6.362   5 x 7 35 4,453   5 x 7 35 5,344   4 x 6 24 6,108
2.00   4.00  0.188 6.870   5 x 7 35 4,809   5 x 7 35 5,771   3 x 6 18 4,946
2.00   4.00  0.250 8.810   5 x 6 30 5,286   5 x 6 30 6,343   3 x 6 18 6,343
                               
3.00   4.00  0.083 3.857   5 x 6 30 2,314   5 x 6 30 2,777   4 x 5 20 3,086
3.00   4.00  0.095 4.399   5 x 6 30 2,639   5 x 6 30 3,167   4 x 5 20 3,519
3.00   4.00  0.109 5.027   5 x 6 30 3,016   5 x 6 30 3,619   4 x 5 20 4,022
3.00   4.00  0.120 5.516   5 x 6 30 3,310   5 x 6 30 3,972   4 x 5 20 4,413
3.00   4.00  0.134 6.134   5 x 6 30 3,680   5 x 6 30 4,416   4 x 5 20 4,907
3.00   4.00  0.148 6.747   5 x 6 30 4,048   5 x 6 30 4,858   4 x 5 20 5,398
3.00   4.00  0.165 7.848   5 x 6 30 4,709   5 x 6 30 5,651   3 x 4 12 3,767
3.00   4.00  0.188 8.150   5 x 6 30 4,890   5 x 6 30 5,868   3 x 4 12 3,912
3.00   4.00  0.250 10.510   5 x 5 25 5,255   5 x 5 25 6,306   3 x 4 12 5,045
                               
2.00   5.00  0.083 3.857   4 x 8 32 2,468   4 x 8 32 2,962   3 x 6 18 2,777
2.00   5.00  0.095 4.399   4 x 8 32 2,815   4 x 8 32 3,378   3 x 6 18 3,167
2.00   5.00  0.109 5.027   4 x 8 32 3,217   4 x 8 32 3,861   3 x 6 18 3,619
2.00   5.00  0.120 5.516   4 x 8 32 3,530   4 x 8 32 4,236   3 x 6 18 3,972
2.00   5.00  0.134 6.134   4 x 8 32 3,926   4 x 8 32 4,711   3 x 6 18 4,416
2.00   5.00  0.148 6.747   4 x 8 32 4,318   4 x 8 32 5,182   3 x 6 18 4,858
2.00   5.00  0.165 7.848   4 x 8 32 5,023   4 x 8 32 6,027   3 x 6 18 5,651
2.00   5.00  0.188 5.150   4 x 6 24 2,472   4 x 6 24 2,966   3 x 6 18 3,708
2.00   5.00  0.250 10.510   4 x 6 24 5,045   4 x 6 24 6,054   3 x 6 18 7,567
                               
3.00   5.00  0.109 5.768   4 x 7 28 3,230   4 x 7 28 3,876   4 x 4 16 3,692
3.00   5.00  0.120 6.332   4 x 7 28 3,546   4 x 7 28 4,255   4 x 4 16 4,052
3.00   5.00  0.134 7.045   4 x 7 28 3,945   4 x 7 28 4,734   3 x 4 12 3,382
3.00   5.00  0.148 7.753   4 x 7 28 4,342   4 x 7 28 5,210   3 x 4 12 3,721
3.00   5.00  0.165 8.606   4 x 7 28 4,819   4 x 7 28 5,783   3 x 4 12 4,131
3.00   5.00  0.188 9.420   4 x 5 20 3,768   4 x 5 20 4,522   3 x 4 12 4,522
3.00   5.00  0.250 12.210   4 x 5 20 4,884   4 x 5 20 5,861   3 x 4 12 5,861
                               
2.00   6.00  0.109 5.768   3 x 8 24 2,769   3 x 8 24 3,322   3 x 7 21 4,845
2.00   6.00  0.120 6.332   3 x 8 24 3,039   3 x 8 24 3,647   3 x 6 18 4,559
2.00   6.00  0.134 7.045   3 x 8 24 3,382   3 x 8 24 4,058   3 x 6 18 5,072
2.00   6.00  0.148 7.753   3 x 8 24 3,721   3 x 8 24 4,466   3 x 6 18 5,582
2.00   6.00  0.165 8.606   3 x 8 24 4,131   3 x 7 21 4,337   3 x 6 18 6,196
2.00   6.00  0.188 9.420   3 x 8 24 4,522   3 x 6 18 4,069   2 x 6 12 4,522
2.00   6.00  0.250 12.210   3 x 7 21 5,128   3 x 6 18 5,275   2 x 6 12 5,861
                               
3.00   6.00  0.109 6.410   3 x 7 21 2,692   3 x 7 21 3,231   3 x 6 18 4,615
3.00   6.00  0.120 7.028   3 x 7 21 2,952   3 x 7 21 3,542   3 x 6 18 5,060
3.00   6.00  0.134 7.806   3 x 7 21 3,279   3 x 7 21 3,934   3 x 4 12 3,747
3.00   6.00  0.148 8.657   3 x 7 21 3,636   3 x 7 21 4,363   3 x 4 12 4,155
3.00   6.00  0.165 9.621   3 x 7 21 4,041   3 x 7 21 4,849   3 x 4 12 4,618
3.00   6.00  0.188 10.698   3 x 7 21 4,493   3 x 6 18 4,622   3 x 4 12 5,135
3.00   6.00  0.250 13.910   3 x 6 18 5,008   3 x 6 18 6,009   3 x 4 12 6,677
                               
4.00   5.00  0.109 6.410   4 x 5 20 2,564   4 x 5 20 3,077   4 x 4 16 4,102
4.00   5.00  0.120 7.028   4 x 5 20 2,811   4 x 5 20 3,373   4 x 4 16 4,498
4.00   5.00  0.134 7.806   4 x 5 20 3,122   4 x 5 20 3,747   3 x 4 12 3,747
4.00   5.00  0.148 8.657   4 x 5 20 3,463   4 x 5 20 4,155   3 x 4 12 4,155
4.00   5.00  0.165 9.621   4 x 5 20 3,848   4 x 5 20 4,618   3 x 4 12 4,618
4.00   5.00  0.188 10.698   4 x 4 16 3,423   4 x 4 16 4,108   3 x 4 12 5,135
4.00   5.00  0.250 13.914   4 x 4 16 4,452   4 x 4 16 5,343   3 x 4 12 6,679
                               
4.00   6.00  0.109 7.149   3 x 5 15 2,145   3 x 5 15 2,574   3 x 5 15 4,289
4.00   6.00  0.120 7.844   3 x 5 15 2,353   3 x 5 15 2,824   3 x 5 15 4,706
4.00   6.00  0.134 8.718   3 x 5 15 2,615   3 x 5 15 3,138   3 x 5 15 5,231
4.00   6.00  0.148 9.645   3 x 5 15 2,894   3 x 5 15 3,472   3 x 4 12 4,630
4.00   6.00  0.165 10.723   3 x 5 15 3,217   3 x 5 15 3,860   3 x 4 12 5,147
4.00   6.00  0.188 11.970   3 x 5 15 3,591   3 x 5 15 4,309   3 x 4 12 5,746
4.00   6.00  0.250 15.620   3 x 5 15 4,686   3 x 5 15 5,623   3 x 4 12 7,498
min/max: W 12" - 23" x  H 12" - 23"

Steel Tubing Bundles

Alliance Tubular Products Advantages

Doing the right thing for our customers, vendors, & employees is a core belief held throughout the Alliance family of companies.

Our business is built on relationship-first decision-making.

Direct Formed Quality

Direct forming reduces production stress, which allows us to manufacture products with sharper corners, better gauge consistency, and reduced bow and twist.

Timely Delivery

Our quick lead times are a reflection of our modern equipment combined with decades of understanding customer’s needs.

Precut Lengths

Short lengths can be created directly from production, saving time and the cost of secondary processing.

Bundle Configurations

We understand that every customer is unique, which is why we offer options tailored to your needs.

Tubular Products

What Can We Do For You?

Do you have any questions regarding quotes, materials, services, quality, supply chain solutions, and logistics? Creating custom supply chain solutions tailored to your specific needs and business is at the core of Alliance Tubular Products. Contact us today, and let's get started together.

Quick Contact Form