Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

Steel Tubing Bundles

Alliance Tubular Products provides steel tubing bundles to fit your needs.

Our square and rectangular tubular products are available in various sizes and lengths. We understand that every customer is unique, which is why we offer custom options tailored to your needs.

By working together, we can tailor solutions to address your distinct needs and deliver unparalleled success and satisfaction.

request a quote

Custom Steel Tube Bundle Sizes

Bundle Sizes: min/max: W 12" - 23" x H 12" - 23"

Please refer to our standard bundle chart if specific bundle configurations aren’t required.

SQUARES 20 Foot 24 Foot 40 Foot 50 Foot
OD Wall Wt/Ft WxH PCS BDL WT WxH PCS BDL WT WxH PCS BDL WT WxH PCS BDL WT
                             
1.50  0.065 1.269 9 x 9 81 2,056 9 x 9 81 2,467 9 x 9 81 4,112 9 x 9 81 5,139
1.50  0.083 1.600 9 x 9 81 2,592 9 x 9 81 3,110 9 x 9 81 5,184 7 x 7 64 5,120
1.50  0.095 1.815 9 x 9 81 2,940 9 x 9 81 3,528 9 x 9 81 5,881 7 x 7 49 4,447
1.50  0.109 2.062 9 x 9 81 3,340 9 x 9 81 4,009 8 x 8 64 5,279 7 x 7 49 5,052
1.50  0.120 2.252 9 x 9 81 3,648 9 x 9 81 4,378 8 x 8 64 5,765 7 x 7 49 5,517
1.50  0.134 2.489 9 x 9 81 4,032 9 x 9 81 4,839 7 x 7 49 4,878 7 x 7 49 6,098
1.50  0.148 2.721 9 x 9 81 4,408 9 x 9 81 5,290 7 x 7 49 5,333 7 x 7 49 6,666
                             
1.75  0.065 1.490 9 x 9 81 2,414 9 x 9 81 2,897 8 x 8 64 3,814 8 x 8 64 4,768
1.75  0.083 1.882 9 x 9 81 3,049 9 x 9 81 3,659 8 x 8 64 4,818 7 x 7 49 4,611
1.75  0.095 2.138 9 x 9 81 3,464 9 x 9 81 4,156 8 x 8 64 5,473 7 x 7 49 5,238
1.75  0.109 2.433 9 x 9 81 3,941 9 x 9 81 4,730 7 x 7 49 4,769 7 x 7 49 5,961
1.75  0.120 2.660 9 x 9 81 4,309 9 x 9 81 5,171 7 x 7 49 5,214 7 x 7 49 6,517
1.75  0.134 2.945 9 x 9 81 4,771 9 x 9 81 5,725 7 x 7 49 5,772 7 x 7 49 7,215
1.75  0.148 3.225 8 x 8 64 4,128 8 x 8 64 4,954 7 x 7 49 6,321 7 x 7 49 7,901
1.75  0.165 3.557 8 x 8 64 4,553 8 x 8 64 5,464 7 x 7 49 6,972 7 x 7 49 8,715
1.75  0.180 3.859 8 x 8 64 4,940 8 x 8 64 5,927 7 x 7 49 7,564 7 x 7 49 9,455
                             
2.00  0.065 1.712 8 x 8 64 2,191 8 x 8 64 2,630 8 x 8 64 4,383 7 x 7 49 4,194
2.00  0.083 2.164 8 x 8 64 2,770 8 x 8 64 3,324 8 x 8 64 5,540 7 x 7 49 5,302
2.00  0.095 2.461 8 x 8 64 3,150 8 x 8 64 3,780 7 x 7 49 4,824 7 x 6 42 5,168
2.00  0.109 2.803 8 x 8 64 3,588 8 x 8 64 4,305 7 x 7 49 5,494 7 x 6 42 5,886
2.00  0.120 3.068 8 x 8 64 3,927 8 x 8 64 4,712 6 x 6 36 4,418 6 x 6 36 5,522
2.00  0.134 3.401 8 x 8 64 4,353 8 x 8 64 5,224 6 x 6 36 4,897 6 x 6 36 6,122
2.00  0.148 3.728 8 x 8 64 4,772 8 x 8 64 5,726 6 x 6 36 5,368 6 x 6 36 6,710
2.00  0.165 4.118 8 x 8 64 5,271 8 x 8 64 6,325 6 x 6 36 5,930 6 x 6 36 7,412
2.00  0.180 4.455 8 x 8 64 5,702 8 x 8 64 6,843 6 x 6 36 6,415 6 x 6 36 8,019
2.00  0.250 6.000 6 x 6 36 4,320 6 x 6 36 5,184 6 x 6 36 8,640 6 x 6 36 10,800
                             
2.25  0.065 1.907 8 x 8 64 2,441 8 x 8 64 2,929 7 x 7 49 3,738 7 x 7 49 4,672
2.25  0.083 2.446 8 x 8 64 3,131 8 x 8 64 3,757 7 x 7 49 4,794 7 x 6 42 5,137
2.25  0.095 2.784 8 x 8 64 3,564 8 x 8 64 4,276 7 x 7 49 5,457 6 x 6 36 5,011
2.25  0.109 3.174 8 x 8 64 4,063 8 x 8 64 4,875 6 x 6 36 4,571 6 x 6 36 5,713
2.25  0.120 3.450 8 x 8 64 4,416 8 x 8 64 5,299 6 x 6 36 4,968 6 x 5 30 5,175
2.25  0.134 3.856 8 x 8 64 4,936 8 x 8 64 5,923 6 x 6 36 5,553 6 x 5 30 5,784
2.25  0.148 4.231 7 x 7 49 4,146 7 x 7 49 4,976 6 x 5 30 5,077 5 x 5 25 5,289
2.25  0.165 4.679 7 x 7 49 4,585 7 x 7 49 5,503 6 x 5 30 5,615 5 x 5 25 5,849
2.25  0.180 4.945 7 x 7 49 4,846 7 x 7 49 5,815 5 x 5 25 4,945 5 x 4 20 4,945
                             
2.50  0.065 2.124 7 x 7 49 2,082 7 x 7 49 2,498 7 x 7 49 4,163 7 x 7 49 5,204
2.50  0.083 2.728 7 x 7 49 2,673 7 x 7 49 3,208 7 x 7 49 5,347 6 x 6 36 4,910
2.50  0.095 3.107 7 x 7 49 3,045 7 x 7 49 3,654 7 x 6 42 5,220 6 x 6 36 5,593
2.50  0.109 3.544 7 x 7 49 3,473 7 x 7 49 4,168 6 x 6 36 5,103 6 x 5 30 5,316
2.50  0.120 3.884 7 x 7 49 3,806 7 x 7 49 4,568 6 x 6 36 5,593 6 x 5 30 5,826
2.50  0.134 4.312 7 x 7 49 4,226 7 x 7 49 5,071 6 x 5 30 5,174 5 x 5 25 5,390
2.50  0.148 4.734 7 x 7 49 4,639 7 x 7 49 5,567 6 x 5 30 5,681 5 x 4 20 4,734
2.50  0.165 5.240 7 x 7 49 5,135 7 x 6 42 5,282 5 x 5 25 5,240 5 x 4 20 5,240
2.50  0.180 5.679 7 x 7 49 5,565 7 x 6 42 5,724 5 x 5 25 5,679 5 x 4 20 5,679
2.50  0.250 7.680 6 x 5 30 4,608 6 x 5 30 5,530 5 x 5 25 7,680 5 x 5 25 9,600
                             
3.00  0.083 3.293 7 x 7 49 3,227 7 x 6 42 3,319 6 x 6 36 4,742 6 x 5 30 4,940
3.00  0.095 3.753 7 x 7 49 3,678 7 x 6 42 3,783 6 x 6 36 5,404 6 x 5 30 5,630
3.00  0.109 4.286 7 x 7 49 4,200 7 x 6 42 4,320 6 x 5 30 5,143 5 x 5 25 5,358
3.00  0.120 4.700 7 x 7 49 4,606 7 x 6 42 4,738 6 x 5 30 5,640 5 x 5 25 5,875
3.00  0.134 5.223 7 x 7 49 5,119 7 x 6 42 5,265 5 x 5 25 5,223 5 x 4 20 5,223
3.00  0.148 5.741 7 x 7 49 5,626 7 x 6 42 5,787 5 x 5 25 5,741 5 x 4 20 5,741
3.00  0.165 6.362 7 x 6 42 5,344 6 x 6 36 5,497 5 x 4 20 5,090 4 x 4 16 5,090
3.00  0.180 6.903 7 x 6 42 5,799 6 x 5 30 4,970 5 x 4 20 5,522 4 x 4 16 5,522
3.00  0.250 8.810 6 x 5 30 5,286 6 x 5 30 6,343 4 x 4 16 5,638 4 x 3 12 5,286
                             
3.50  0.083 3.857 7 x 7 49 3,780 7 x 7 49 4,536 6 x 6 36 5,554 5 x 5 25 4,821
3.50  0.095 4.399 7 x 7 49 4,311 7 x 7 49 5,173 6 x 5 30 5,279 5 x 5 25 5,499
3.50  0.109 5.027 7 x 7 49 4,926 6 x 6 36 4,343 5 x 5 25 5,027 5 x 4 20 5,027
3.50  0.120 5.516 7 x 7 49 5,406 6 x 6 36 4,766 5 x 5 25 5,516 5 x 4 20 5,516
3.50  0.134 6.134 7 x 6 42 5,153 6 x 6 36 5,300 4 x 4 16 3,926 4 x 4 16 4,907
3.50  0.148 6.747 7 x 6 42 5,667 6 x 6 36 5,829 4 x 4 16 4,318 4 x 4 16 5,398
3.50  0.165 7.848 6 x 6 36 5,651 5 x 5 25 4,709 4 x 4 16 5,023 4 x 3 12 4,709
3.50  0.180 8.127 6 x 6 36 5,851 5 x 5 25 4,876 4 x 4 16 5,201 4 x 3 12 4,876
3.50  0.250 10.510 5 x 5 25 5,255 5 x 5 25 6,306 4 x 3 12 5,045 3 x 3 9 4,730
                             
4.00  0.083 4.359 5 x 5 25 2,180 5 x 5 25 2,615 5 x 5 25 4,359 5 x 5 25 5,449
4.00  0.095 4.977 5 x 5 25 2,489 5 x 5 25 2,986 5 x 5 25 4,977 5 x 4 20 4,977
4.00  0.109 5.768 5 x 5 25 2,884 5 x 5 25 3,461 5 x 5 25 5,768 5 x 4 20 5,768
4.00  0.120 6.332 5 x 5 25 3,166 5 x 5 25 3,799 5 x 4 20 5,066 4 x 4 16 5,066
4.00  0.134 7.045 5 x 5 25 3,523 5 x 5 25 4,227 5 x 4 20 5,636 4 x 4 16 5,636
4.00  0.148 7.753 5 x 5 25 3,877 5 x 5 25 4,652 4 x 4 16 4,962 4 x 3 12 4,652
4.00  0.165 8.606 5 x 5 25 4,303 5 x 5 25 5,164 4 x 4 16 5,508 4 x 3 12 5,164
4.00  0.180 9.351 5 x 5 25 4,676 5 x 5 25 5,611 4 x 3 12 4,488 4 x 3 12 5,611
4.00  0.250 12.210 5 x 4 20 4,884 5 x 4 20 5,861 4 x 3 12 5,861 3 x 3 9 5,495
                             
4.50  0.109 6.410 5 x 5 25 3,205 5 x 5 25 3,846 4 x 4 16 4,102 4 x 4 16 5,128
4.50  0.120 7.028 5 x 5 25 3,514 5 x 5 25 4,217 4 x 4 16 4,498 4 x 4 16 5,622
4.50  0.134 7.806 5 x 5 25 3,903 5 x 5 25 4,684 4 x 4 16 4,996 4 x 3 12 4,684
4.50  0.148 8.657 5 x 5 25 4,329 5 x 5 25 5,194 4 x 4 16 5,540 4 x 3 12 5,194
4.50  0.165 9.621 5 x 5 25 4,811 5 x 5 25 5,773 4 x 3 12 4,618 4 x 3 12 5,773
4.50  0.180 10.467 5 x 5 25 5,234 5 x 4 20 5,024 4 x 3 12 5,024 3 x 3 9 4,710
4.50  0.250 13.914 5 x 4 20 5,566 4 x 4 16 5,343 4 x 3 12 6,679 3 x 2 6 4,174
                             
5.00  0.120 7.844 4 x 4 16 2,510 4 x 4 16 3,012 4 x 4 16 5,020 4 x 3 12 4,706
5.00  0.134 8.718 4 x 4 16 2,790 4 x 4 16 3,348 4 x 4 16 5,580 4 x 3 12 5,231
5.00  0.148 9.645 4 x 4 16 3,086 4 x 4 16 3,704 4 x 3 12 4,630 4 x 3 12 5,787
5.00  0.165 10.723 4 x 4 16 3,431 4 x 4 16 4,118 4 x 3 12 5,147 3 x 3 9 4,825
5.00  0.180 11.669 4 x 4 16 3,734 4 x 4 16 4,481 4 x 3 12 5,601 3 x 3 9 5,251
5.00  0.250 15.620 4 x 4 16 4,998 4 x 4 16 5,998 3 x 3 9 5,623 3 x 2 6 4,686
RECTANGLES 20 Foot 24 Foot 40 Foot 50 Foot
OD Wall Wt/Ft WxH PCS BDL WT WxH PCS BDL WT WxH PCS BDL WT WxH PCS BDL WT
                               
1.50   2.00  0.065 1.490 8 x 10 80 2,384 8 x 10 80 2,861 7 x 7 49 2,920 7 x 7 49 3,651
1.50   2.00  0.083 1.882 8 x 10 80 3,011 8 x 10 80 3,613 7 x 7 49 3,689 7 x 7 49 4,611
1.50   2.00  0.095 2.138 8 x 10 80 3,421 8 x 10 80 4,105 5 x 7 35 2,993 5 x 7 35 3,742
1.50   2.00  0.109 2.433 8 x 10 80 3,893 8 x 10 80 4,671 5 x 7 35 3,406 5 x 7 35 4,258
1.50   2.00  0.120 2.660 8 x 10 80 4,256 8 x 10 80 5,107 5 x 7 35 3,724 5 x 7 35 4,655
1.50   2.00  0.134 2.945 8 x 10 80 4,712 8 x 10 80 5,654 5 x 7 35 4,123 5 x 7 35 5,154
1.50   2.00  0.148 3.225 8 x 8 64 4,128 8 x 8 64 4,954 5 x 7 35 4,515 5 x 7 35 5,644
1.50   2.00  0.165 3.557 8 x 8 64 4,553 8 x 8 64 5,464 5 x 7 35 4,980 5 x 7 35 6,225
1.50   2.00  0.180 3.859 8 x 8 64 4,940 8 x 8 64 5,927 5 x 7 35 5,403 5 x 7 35 6,753
                               
1.50   2.50  0.065 1.712 8 x 10 80 2,739 8 x 10 80 3,287 5 x 8 40 2,739 5 x 8 40 3,424
1.50   2.50  0.083 2.164 8 x 10 80 3,462 8 x 10 80 4,155 5 x 8 40 3,462 5 x 8 40 4,328
1.50   2.50  0.095 2.461 8 x 10 80 3,938 8 x 10 80 4,725 5 x 8 40 3,938 5 x 8 40 4,922
1.50   2.50  0.109 2.803 8 x 10 80 4,485 8 x 10 80 5,382 5 x 8 40 4,485 5 x 8 40 5,606
1.50   2.50  0.120 3.068 8 x 10 80 4,909 8 x 10 80 5,891 5 x 8 40 4,909 5 x 8 40 6,136
1.50   2.50  0.134 3.401 8 x 8 64 4,353 8 x 8 64 5,224 5 x 8 40 5,442 5 x 8 40 6,802
1.50   2.50  0.148 3.728 8 x 8 64 4,772 8 x 8 64 5,726 5 x 8 40 5,965 5 x 8 40 7,456
1.50   2.50  0.165 4.118 6 x 10 60 4,942 6 x 10 60 5,930 5 x 8 40 6,589 5 x 8 40 8,236
1.50   2.50  0.180 4.455 6 x 10 60 5,346 6 x 10 60 6,415 5 x 8 40 7,128 5 x 8 40 8,910
                               
1.50   3.00  0.065 1.907 6 x 10 60 2,288 6 x 10 60 2,746 5 x 8 40 3,051 5 x 8 40 3,814
1.50   3.00  0.083 2.446 6 x 10 60 2,935 6 x 10 60 3,522 5 x 8 40 3,914 5 x 8 40 4,892
1.50   3.00  0.095 2.784 6 x 10 60 3,341 6 x 10 60 4,009 5 x 8 40 4,454 4 x 8 32 4,454
1.50   3.00  0.109 3.174 6 x 10 60 3,809 6 x 10 60 4,571 5 x 8 40 5,078 4 x 8 32 5,078
1.50   3.00  0.120 3.476 6 x 10 60 4,171 6 x 10 60 5,005 5 x 8 40 5,562 4 x 8 32 5,562
1.50   3.00  0.134 3.856 6 x 10 60 4,627 6 x 10 60 5,553 4 x 8 32 4,936 4 x 8 32 6,170
1.50   3.00  0.148 4.231 7 x 7 49 4,146 7 x 7 49 4,976 4 x 8 32 5,416 4 x 8 32 6,770
1.50   3.00  0.165 4.679 7 x 7 49 4,585 7 x 7 49 5,503 4 x 8 32 5,989 4 x 8 32 7,486
1.50   3.00  0.180 5.067 7 x 7 49 4,966 7 x 7 49 5,959 4 x 8 32 6,486 4 x 8 32 8,107
                               
2.00   3.00  0.065 2.124 7 x 7 49 2,082 7 x 7 49 2,498 6 x 6 36 3,059 6 x 6 36 3,823
2.00   3.00  0.083 2.728 7 x 7 49 2,673 7 x 7 49 3,208 6 x 6 36 3,928 6 x 6 36 4,910
2.00   3.00  0.095 3.107 7 x 7 49 3,045 7 x 7 49 3,654 6 x 6 36 4,474 6 x 6 36 5,593
2.00   3.00  0.109 3.544 7 x 7 49 3,473 7 x 7 49 4,168 6 x 6 36 5,103 6 x 6 36 6,379
2.00   3.00  0.120 3.884 7 x 7 49 3,806 7 x 7 49 4,568 5 x 6 30 4,661 5 x 6 30 5,826
2.00   3.00  0.134 4.312 7 x 7 49 4,226 7 x 7 49 5,071 5 x 6 30 5,174 5 x 6 30 6,468
2.00   3.00  0.148 4.734 7 x 7 49 4,639 7 x 7 49 5,567 5 x 6 30 5,681 5 x 6 30 7,101
2.00   3.00  0.165 5.240 5 x 7 35 3,668 5 x 7 35 4,402 4 x 6 24 5,030 4 x 6 24 6,288
2.00   3.00  0.180 5.679 5 x 7 35 3,975 5 x 7 35 4,770 4 x 6 24 5,452 4 x 6 24 6,815
2.00   3.00  0.250 7.680 6 x 5 30 4,608 6 x 5 30 5,530 4 x 6 24 7,373 4 x 6 24 9,216
                               
2.00   4.00  0.083 3.293 5 x 7 35 2,305 5 x 7 35 2,766 4 x 6 24 3,161 4 x 6 24 3,952
2.00   4.00  0.095 3.753 5 x 7 35 2,627 5 x 7 35 3,153 4 x 6 24 3,603 4 x 6 24 4,504
2.00   4.00  0.109 4.286 5 x 7 35 3,000 5 x 7 35 3,600 4 x 6 24 4,115 4 x 6 24 5,143
2.00   4.00  0.120 4.700 5 x 7 35 3,290 5 x 7 35 3,948 4 x 6 24 4,512 3 x 6 18 4,230
2.00   4.00  0.134 5.223 5 x 7 35 3,656 5 x 7 35 4,387 4 x 6 24 5,014 3 x 6 18 4,701
2.00   4.00  0.148 5.741 5 x 7 35 4,019 5 x 7 35 4,822 4 x 6 24 5,511 3 x 6 18 5,167
2.00   4.00  0.165 6.362 5 x 7 35 4,453 5 x 7 35 5,344 4 x 6 24 6,108 3 x 6 18 5,726
2.00   4.00  0.180 6.903 5 x 7 35 4,832 5 x 7 35 5,799 3 x 6 18 4,970 3 x 6 18 6,213
2.00   4.00  0.250 8.810 5 x 6 30 5,286 5 x 6 30 6,343 3 x 6 18 6,343 3 x 6 18 7,929
                               
3.00   4.00  0.083 3.857 5 x 6 30 2,314 5 x 6 30 2,777 4 x 5 20 3,086 4 x 5 20 3,857
3.00   4.00  0.095 4.399 5 x 6 30 2,639 5 x 6 30 3,167 4 x 5 20 3,519 4 x 5 20 4,399
3.00   4.00  0.109 5.027 5 x 6 30 3,016 5 x 6 30 3,619 4 x 5 20 4,022 4 x 5 20 5,027
3.00   4.00  0.120 5.516 5 x 6 30 3,310 5 x 6 30 3,972 4 x 5 20 4,413 4 x 5 20 5,516
3.00   4.00  0.134 6.134 5 x 6 30 3,680 5 x 6 30 4,416 4 x 5 20 4,907 4 x 5 20 6,134
3.00   4.00  0.148 6.747 5 x 6 30 4,048 5 x 6 30 4,858 4 x 5 20 5,398 4 x 5 20 6,747
3.00   4.00  0.165 7.848 5 x 6 30 4,709 5 x 6 30 5,651 3 x 4 12 3,767 3 x 4 12 4,709
3.00   4.00  0.180 8.127 5 x 6 30 4,876 5 x 6 30 5,851 3 x 4 12 3,901 3 x 4 12 4,876
3.00   4.00  0.250 10.510 5 x 5 25 5,255 5 x 5 25 6,306 3 x 4 12 5,045 3 x 4 12 6,306
                               
2.00   5.00  0.083 3.857 4 x 8 32 2,468 4 x 8 32 2,962 3 x 6 18 2,777 3 x 6 18 3,471
2.00   5.00  0.095 4.399 4 x 8 32 2,815 4 x 8 32 3,378 3 x 6 18 3,167 3 x 6 18 3,959
2.00   5.00  0.109 5.027 4 x 8 32 3,217 4 x 8 32 3,861 3 x 6 18 3,619 3 x 6 18 4,524
2.00   5.00  0.120 5.516 4 x 8 32 3,530 4 x 8 32 4,236 3 x 6 18 3,972 3 x 6 18 4,964
2.00   5.00  0.134 6.134 4 x 8 32 3,926 4 x 8 32 4,711 3 x 6 18 4,416 3 x 6 18 5,521
2.00   5.00  0.148 6.747 4 x 8 32 4,318 4 x 8 32 5,182 3 x 6 18 4,858 3 x 6 18 6,072
2.00   5.00  0.165 7.848 4 x 8 32 5,023 4 x 8 32 6,027 3 x 6 18 5,651 3 x 6 18 7,063
2.00   5.00  0.180 8.127 4 x 6 24 3,901 4 x 6 24 4,681 3 x 6 18 5,851 3 x 6 18 7,314
2.00   5.00  0.250 10.510 4 x 6 24 5,045 4 x 6 24 6,054 3 x 6 18 7,567 3 x 6 18 9,459
                               
3.00   5.00  0.109 5.768 4 x 7 28 3,230 4 x 7 28 3,876 4 x 4 16 3,692 4 x 4 16 4,614
3.00   5.00  0.120 6.332 4 x 7 28 3,546 4 x 7 28 4,255 4 x 4 16 4,052 4 x 4 16 5,066
3.00   5.00  0.134 7.045 4 x 7 28 3,945 4 x 7 28 4,734 3 x 4 12 3,382 3 x 4 12 4,227
3.00   5.00  0.148 7.753 4 x 7 28 4,342 4 x 7 28 5,210 3 x 4 12 3,721 3 x 4 12 4,652
3.00   5.00  0.165 8.606 4 x 7 28 4,819 4 x 7 28 5,783 3 x 4 12 4,131 3 x 4 12 5,164
3.00   5.00  0.180 9.351 4 x 5 20 3,740 4 x 5 20 4,488 3 x 4 12 4,488 3 x 4 12 5,611
3.00   5.00  0.250 12.210 4 x 5 20 4,884 4 x 5 20 5,861 3 x 4 12 5,861 3 x 4 12 7,326
                               
2.00   6.00  0.109 5.768 3 x 7 21 2,423 3 x 7 21 2,907 3 x 7 21 4,845 3 x 6 18 5,191
2.00   6.00  0.120 6.332 3 x 7 21 2,659 3 x 7 21 3,191 3 x 6 18 4,559 3 x 6 18 5,699
2.00   6.00  0.134 7.045 3 x 7 21 2,959 3 x 7 21 3,551 3 x 6 18 5,072 3 x 6 18 6,341
2.00   6.00  0.148 7.753 3 x 7 21 3,256 3 x 7 21 3,908 3 x 6 18 5,582 3 x 6 18 6,978
2.00   6.00  0.165 8.606 3 x 7 21 3,615 3 x 7 21 4,337 3 x 6 18 6,196 3 x 6 18 7,745
2.00   6.00  0.180 9.351 3 x 7 21 3,927 3 x 6 18 4,040 2 x 6 12 4,488 2 x 6 12 5,611
2.00   6.00  0.250 12.210 3 x 7 21 5,128 3 x 6 18 5,275 2 x 6 12 5,861 2 x 6 12 7,326
                               
3.00   6.00  0.109 6.410 3 x 7 21 2,692 3 x 7 21 3,231 3 x 6 18 4,615 3 x 6 18 5,769
3.00   6.00  0.120 7.028 3 x 7 21 2,952 3 x 7 21 3,542 3 x 6 18 5,060 3 x 6 18 6,325
3.00   6.00  0.134 7.806 3 x 7 21 3,279 3 x 7 21 3,934 4 x 3 12 3,747 4 x 3 12 4,684
3.00   6.00  0.148 8.657 3 x 7 21 3,636 3 x 7 21 4,363 4 x 3 12 4,155 4 x 3 12 5,194
3.00   6.00  0.165 9.621 3 x 7 21 4,041 3 x 7 21 4,849 4 x 3 12 4,618 4 x 3 12 5,773
3.00   6.00  0.180 10.467 3 x 7 21 4,396 3 x 6 18 4,522 4 x 3 12 5,024 3 x 3 9 4,710
3.00   6.00  0.250 13.914 3 x 6 18 5,009 3 x 6 18 6,011 4 x 3 12 6,679 3 x 3 9 6,261
                               
4.00   5.00  0.109 6.410 4 x 5 20 2,564 4 x 5 20 3,077 4 x 4 16 4,102 4 x 4 16 5,128
4.00   5.00  0.120 7.028 4 x 5 20 2,811 4 x 5 20 3,373 4 x 4 16 4,498 4 x 4 16 5,622
4.00   5.00  0.134 7.806 4 x 5 20 3,122 4 x 5 20 3,747 3 x 4 12 3,747 3 x 4 12 4,684
4.00   5.00  0.148 8.657 4 x 5 20 3,463 4 x 5 20 4,155 3 x 4 12 4,155 3 x 4 12 5,194
4.00   5.00  0.165 9.621 4 x 5 20 3,848 4 x 5 20 4,618 3 x 4 12 4,618 3 x 4 12 5,773
4.00   5.00  0.180 10.467 4 x 4 16 3,349 4 x 4 16 4,019 3 x 4 12 5,024 3 x 4 12 6,280
4.00   5.00  0.250 13.914 4 x 4 16 4,452 4 x 4 16 5,343 3 x 4 12 6,679 3 x 3 9 6,261
                               
4.00   6.00  0.109 7.149 3 x 5 15 2,145 3 x 5 15 2,574 3 x 5 15 4,289 3 x 4 12 4,289
4.00   6.00  0.120 7.844 3 x 5 15 2,353 3 x 5 15 2,824 3 x 5 15 4,706 3 x 4 12 4,706
4.00   6.00  0.134 8.718 3 x 5 15 2,615 3 x 5 15 3,138 3 x 5 15 5,231 3 x 4 12 5,231
4.00   6.00  0.148 9.645 3 x 5 15 2,894 3 x 5 15 3,472 3 x 4 12 4,630 3 x 4 12 5,787
4.00   6.00  0.165 10.723 3 x 5 15 3,217 3 x 5 15 3,860 3 x 4 12 5,147 3 x 4 12 6,434
4.00   6.00  0.180 11.669 3 x 5 15 3,501 3 x 5 15 4,201 3 x 4 12 5,601 3 x 4 12 7,001
4.00   6.00  0.250 15.620 3 x 5 15 4,686 3 x 5 15 5,623 3 x 4 12 7,498 3 x 3 9 7,029

Steel Tubing Bundles

Alliance Tubular Products Advantages

Doing the right thing for our customers, vendors, & employees is a core belief held throughout the Alliance family of companies.

Our business is built on relationship-first decision-making.

Direct Formed Quality

Direct forming reduces production stress, which allows us to manufacture products with sharper corners, better gauge consistency, and reduced bow and twist.

Timely Delivery

Our quick lead times are a reflection of our modern equipment combined with decades of understanding customer’s needs.

Precut Lengths

Short lengths can be created directly from production, saving time and the cost of secondary processing.

Custom Bundle Configurations

We understand that every customer is unique, which is why we offer custom options tailored to your needs.

Tubular Products

What Can We Do For You?

Do you have any questions regarding quotes, materials, services, quality, supply chain solutions, and logistics? Creating custom supply chain solutions tailored to your specific needs and business is at the core of Alliance Tubular Products. Contact us today, and let's get started together.

Quick Contact Form